Summary
| 0 | hits | 0 | visits | 0 | unique IPs | 0.0 | hits ∕ day | 0.0 | visits ∕ day |
| 9 | — | 9 | — | 9 | — | 0.3 | — | 0.3 | — |
Cartes du Frontonnais - Cpa de Fronton et des environs
| 0 | hits | 0 | as entry page | 0 | as exit page | 0.0% | bounce rate | 0.0% | exit rate |
| 9 | — | 3 | — | 1 | — | 0.0% | — | 11.1% | — |
Content
Hits ∕ day
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| Visitors (9) | Visits | ± |
|---|
| → 84.98.30.60 | 0 | 1 | — |
| → 92.146.106.79 | 0 | 1 | — |
| → 86.75.160.199 | 0 | 1 | — |
| → 90.38.128.238 | 0 | 1 | — |
| → 175.158.181.52 | 0 | 1 | — |
| → 79.80.127.223 | 0 | 1 | — |
| → 81.185.253.141 | 0 | 1 | — |
| → 82.125.191.150 | 0 | 1 | — |
| → 90.55.47.67 | 0 | 1 | — |
Pages viewed
| Browsers | % | ± |
|---|
| + Internet Explorer | 0.0 | 66.7 | ↓ 66.7 |
| 7.0 | 0.0 | 44.4 | ↓ 44.4 |
| 8.0 | 0.0 | 22.2 | ↓ 22.2 |
| + Firefox | 0.0 | 33.3 | ↓ 33.3 |
| 3.6 | 0.0 | 22.2 | ↓ 22.2 |
| 3.5 | 0.0 | 11.1 | ↓ 11.1 |
| Operating systems | % | ± |
|---|
| Windows | 0.0 | 100.0 | ↓ 100.0 |
| Screen sizes | % | ± |
|---|
Map
| Languages | % | ± |
|---|
| French | 0.0 | 100.0 | ↓ 100.0 |
Referrers
| Search terms (2) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| cartesdufrontonnais.com | 0 | 4 | — |
| fr.wikipedia.org | 0 | 1 | — |
| bing.com | 0 | 1 | — |
| google.fr | 0 | 1 | — |
| Referrers (5) | Visits | ± |
|---|